
1. Waste separation and non-ferrous metal resource research platform
2. Second, animal micronutrient nutrition cooperation research platform.
The company relies on the Chinese Academy of Agricultural Sciences feed research, Zhejiang University Feed Science Research Institute, Yangzhou University and other technology platforms, through industry-university-research cooperation. Give full play to their respective advantages and form a strong advanced system of research, development and production integration, and show comprehensive advantages in the operation process.
The main direction of R&D is the comprehensive utilization and harmless disposal of solid waste containing metal elements and the development of product and trace characteristics of feed trace element additives.
The company has its own research and development team, with 4 senior technical titles, 6 intermediates, and 12 experimental personnel.
The detection mechanism mainly includes Zhejiang Provincial Veterinary Drug Feeding Supervision Institute and Zhejiang Guozheng Testing Technology Co., Ltd. Zhejiang Veterinary Medicine and Feed Supervision Institute is a deputy department-level institution managed by the Zhejiang Provincial Department of Agriculture. The nature of the institution is supervision and management. It undertakes the quality supervision and inspection of feed, feed additives, veterinary drugs and animal products, and the selection and review of quality products. Responsible for the review and approval of veterinary drugs, premixed feed and feed additive products, and the inspection of important new products, new varieties, and scientific research results. Responsible for feed tax exemption inspection, undertake certification inspection of pollution-free livestock and poultry products and certification of feed products. To undertake arbitration inspection and other entrusted inspection of the quality and safety of feed, feed additives, veterinary drugs and animal products.
1. Patent situation: 3 invention patents and 14 utility model patents.
Patent list | ||||||
No. | Patent name | category | Authorization date | Patent No | Method of obtaining | Whether valid |
1 | Method for producing ferrous sulfate-containing zinc sulfate monohydrate | invention | 2015/7/29 | ZL201310363787.3 | Independent research and development | Yes |
2 | Method for removing iron from zinc-containing waste leachate | invention | 2015/1/14 | ZL201310297484.6 | Independent research and development | Yes |
3 | Rotary kiln cylinder with diversion function | invention | 2015/11/25 | ZL201310383752.6 | Independent research and development | Yes |
4 | System for driving rotation of rotary kiln cylinder | Utility model | 2014/3/5 | ZL201320532141.9 | Independent research and development | Yes |
5 | Acid mist absorption and recycling system | Utility model | 2014/2/26 | ZL201320532188.5 | Independent research and development | Yes |
6 | Device for improving vapor-liquid separation rate in concentration process | Utility model | 2014/2/26 | ZL201320532213.X | Independent research and development | Yes |
7 | A new type of rotary kiln waste heat recovery and utilization system | Utility model | 2013/4/24 | ZL201220558566.2 | Independent research and development | Yes |
8 | Electric simple stone grinding and crushing device | Utility model | 2013/4/24 | ZL201220558487.1 | Independent research and development | Yes |
9 | Water inlet device for heating boiler by waste heat of boiler exhaust gas | Utility model | 2013/4/24 | ZL201220558617.1 | Independent research and development | Yes |
10 | Air intake device for heating boiler by waste heat of boiler exhaust gas | Utility model | 2013/4/24 | ZL201220558803.5 | Independent research and development | Yes |
11 | System for improving boiler heat utilization rate by using waste heat of boiler exhaust gas | Utility model | 2013/4/24 | ZL201220558927.3 | Independent research and development | Yes |
12 | Electric high-efficiency solid powder separating device | Utility model | 2012/12/12 | ZL201220173683.7 | Independent research and development | Yes |
13 | Rotary kiln waste heat recovery and utilization device | Utility model | 2012/11/28 | ZL201220173687.5 | Independent research and development | Yes |
14 | Electric high-efficiency cleaning dirty woven bag device | Utility model | 2012/11/21 | ZL201220173689.4 | Independent research and development | Yes |
15 | Upper and lower movable upper suction high pressure conveying solid and liquid mixture device | Utility model | 2012/11/21 | ZL201220173686.0 | Independent research and development | Yes |
16 | Upper and lower movable downdraft high pressure conveying solid and liquid mixture device | Utility model | 2012/11/21 | ZL201220173703.0 | Independent research and development | Yes |
17 | Unit device for improving heat utilization rate in concentration process | Utility model | 2012/11/21 | ZL201220173690.7 | Independent research and development | Yes |
2.exclusive products: zinc content ≥ 33% feed additive - water sulfur zinc